
Comprehensive Overview of Genoa Players’ Salaries and Weekly Wages for the 2024/2025 Season
Genoa CFC, recognized as one of the most revered football clubs in Italy, is committed to blending its illustrious heritage with the evolving financial landscape of modern football. As the club gears up for the highly competitive 2024/2025 Serie A season, it has meticulously organized its player salary structure. This strategic approach aims to ensure competitiveness while upholding financial responsibility. The club’s overall annual wage budget stands at approximately €32.62 million, which translates to an average of around €627,308 per week for its players. This allocation reflects a careful balance between rewarding talent and maintaining fiscal health.
In the following section, we provide an in-depth breakdown of the salaries for each player for the upcoming 2024/2025 season:
Player | Weekly Salary (€) | Annual Salary (€) |
---|---|---|
Andrea Pinamonti | 85,385 | 4,440,000 |
Junior Messias | 71,154 | 3,700,000 |
Vitinha | 64,038 | 3,330,000 |
Fabio Miretti | 35,577 | 1,850,000 |
Milan Badelj | 34,423 | 1,790,000 |
Pierluigi Gollini | 28,462 | 1,480,000 |
Mattia Bani | 25,000 | 1,300,000 |
Aarón Martín | 24,615 | 1,280,000 |
Ruslan Malinovskyi | 24,615 | 1,280,000 |
Morten Thorsby | 20,000 | 1,040,000 |
Morten Frendrup | 19,808 | 1,030,000 |
Johan Vásquez | 19,808 | 1,030,000 |
Emil Bohinen | 19,231 | 1,000,000 |
Brooke Norton-Cuffy | 17,885 | 930,000 |
Caleb Ekuban | 14,808 | 770,000 |
Koni De Winter | 14,231 | 740,000 |
Alessandro Zanoli | 14,231 | 740,000 |
David Ankeye | 12,500 | 650,000 |
Alessandro Marca… | 12,500 | 650,000 |
Stefano Sabelli | 12,500 | 650,000 |
Alan Matturro | 9,808 | 510,000 |
Nicola Leali | 8,846 | 460,000 |
Mario Balotelli | 8,846 | 460,000 |
More Stories
Leverkusen Exit Confirmed by Alonso Before Joining Real Madrid
Winning Conference League would ‘mean everything’ for Dewsbury-Hall
Europa League Final: Date, Time, and Venue Details