The Seattle Seahawks have officially kicked off their rookie minicamp following the recent NFL Draft and the signing of undrafted free agents. They are not wasting any time as they have already secured their top draft pick, Byron Murphy II, with a formal contract. This marks a significant milestone in their preparation for the upcoming season, with eight more draft picks still to be signed in the coming weeks.
Now is the perfect opportunity to provide a detailed overview of the current 90-man roster after an incredibly active offseason led by John Schneider and Mike Macdonald. Notably, there is one open roster spot available, which adds an element of intrigue as fans await to see who will fill this position in the forthcoming weeks.
Players highlighted in bold italics are the drafted rookies, while those in italics with a “^” symbol denote undrafted free agents. Currently, the Seahawks have a total of 16 undrafted free agents and 8 drafted rookies on the roster, indicating a blend of fresh talent and seasoned players as they prepare for the upcoming season.
Please note that the tables presented are not intended to represent depth charts, so they should not be interpreted as such. Instead, the information has been organized into separate tables for offense and defense/special teams, providing clarity on the composition of the team as they head into minicamp.
Explore the Seahawks Roster: May 2024 Rookie Minicamp (Offense)
Quarterback | Uniform No. | Wide Receiver | Uniform No. | Offensive Line | Uniform No. |
---|---|---|---|---|---|
Quarterback | Uniform No. | Wide Receiver | Uniform No. | Offensive Line | Uniform No. |
Geno Smith | 7 | Tyler Lockett | 16 | Tackles | |
Sam Howell | 6 | DK Metcalf | 14 | Charles Cross | 67 |
Chevan Cordeiro^ | 15 | Jaxon Smith-Njigba | 11 | George Fant | 74 |
Jake Bobo | 19 | Abraham Lucas | 72 | ||
Running Back | Uniform No. | Dee Eskridge | 1 | Stone Forsythe | 78 |
Kenneth Walker III | 9 | Laviska Shenault | 81 | Max Pircher | 69 |
Kenny McIntosh | 25 | Dareke Young | 83 | Raiqwon O’Neal | 79 |
Zach Charbonnet | 26 | Cody White | 82 | Michael Jerrell | 65 |
TaMerik Williams^ | 31 | Easop Winston Jr | 13 | Garret Greenfield^ | 76 |
George Holani^ | 36 | Hayden Hatten^ | 84 | ||
Kobe Lewis^ | 44 | Dee Williams^ | 33 | Centers | |
Olu Oluwatimi | 51 | ||||
Tight End | Uniform No. | Nick Harris | 56 | ||
Pharaoh Brown | 86 | Mike Novitsky^ | 60 | ||
Noah Fant | 87 | ||||
Tyler Mabry | 85 | Guards | |||
Brady Russell | 38 | Anthony Bradford | 75 | ||
AJ Barner | 88 | Tremayne Anchrum Jr | 73 | ||
Jack Westover^ | 89 | Laken Tomlinson | 70 | ||
McClendon Curtis | 66 | ||||
Christian Haynes | 64 | ||||
Sataoa Laumea | 63 |
Dive Into the Seahawks Roster: May 2024 Rookie Minicamp (Defense and Special Teams)
Defensive Line | Uniform No. | Inside Linebacker | Uniform No. | Cornerback | Uniform No. | Special Teams | Uniform No. |
---|---|---|---|---|---|---|---|
Defensive Line | Uniform No. | Inside Linebacker | Uniform No. | Cornerback | Uniform No. | Special Teams | Uniform No. |
Jarran Reed | 90 | Jerome Baker | 17 | Devon Witherspoon | 21 | Kicker | |
Jonathan Hankins | 97 | Tyrel Dodson | 0 | Riq Woolen | 27 | Jason Myers | 5 |
Dre’Mont Jones | 55 | Drake Thomas | 42 | Tre Brown | 22 | ||
Leonard Williams | 99 | Jon Rhattigan | 59 | Mike Jackson Sr | 30 | Punter | |
Cameron Young | 93 | Patrick O’Connell | 50 | Artie Burns | 23 | Michael Dickson | 4 |
Myles Adams | 95 | Tyrice Knight | 48 | Lance Boykin | 18 | ||
Mike Morris | 94 | Easton Gibbs^ | 57 | Andrew Whitaker | N/A | Long Snapper | |
Matthew Gotel | 77 | Nehemiah Pritchett | 28 | Chris Stoll | 41 | ||
Byron Murphy II | 91 | D.J. James | 29 | ||||
DeVere Levelston^ | 98 | Carlton Johnson^ | 37 | ||||
Ro Torrence^ | 35 | ||||||
Outside Linebacker | |||||||
Boye Mafe | 53 | Safety | |||||
Uchenna Nwosu | 10 | Julian Love | 20 | ||||
Darrell Taylor | 52 | Rayshawn Jenkins | 2 | ||||
Derick Hall | 58 | K’Von Wallace | 24 | ||||
Joshua Onujiogu | 49 | Coby Bryant | 8 | ||||
Rason Williams II^ | 92 | Jerrick Reed II | 32 | ||||
Nelson Ceaser^ | 46 | Jonathan Sutherland | 34 | ||||
Sunny Anderson^ | 47 | Ty Okada | 39 |
More Stories
Denver Broncos OTAs: Key Highlights to Monitor
NFL Preseason Sunday Games: Week 2 Highlights
Philadelphia’s Most Rootable Player in Eagles News